5.0 M3/h Veolia MK-5 EDI Module (formerly E-CELL-3X) For Industrial Ultrapure Water
商品の詳細:
| 起源の場所: | 中国 |
| ブランド名: | VEOLIA |
| 証明: | CE |
| モデル番号: | MK-5(旧E-CELL-3X) |
| ドキュメント: | Veolia EDI catalog.pdf |
お支払配送条件:
| 最小注文数量: | 1台のパソコン |
|---|---|
| 価格: | 交渉可能 |
| パッケージの詳細: | 標準輸出梱包 |
| 支払条件: | T/T |
| 供給の能力: | 月額60000ユニット |
|
詳細情報 |
|||
| MK-5 の入口/出口標準圧力降下 (bar) を希釈します。: | 1.4-2.8 | MK-5の入口圧力(bar): | カウンター電流:4.1-6.9 Co-Current:3.1-6.9 |
|---|---|---|---|
| MK-5のアンペア数(ADC): | 0-5.2 | MK-5の電圧(VDC): | 0-400 |
| MK-5の回収: | 最大97% | 設計された水生産(M3 /HR): | 4.0-6.4 |
| 公称流量: | 5.0 m3/h(22 gpm) | アプリケーション: | 発電所のボイラー給水、工業用超純水 |
製品の説明
The Veolia MK-5 EDI Module (formerly E-CELL-3X) is a high-performance electrodeionization unit designed for continuous production of high-purity water in demanding industrial applications. With a typical output capacity ranging from 4.0 to 6.4 m³/hr, it efficiently removes ions without the need for chemical regeneration.
This robust module ensures consistent water quality, making it an ideal choice for industries such as power generation, microelectronics, and pharmaceuticals. As the direct successor to the classic E-CELL-3X, the MK-5 offers enhanced reliability and easy integration into existing systems.
Key Features:
-
High flow rate capacity: 4.0–6.4 m³/hr
-
Compact dimensions: 30 cm × 61 cm × 72 cm
-
No chemical regeneration required
-
Reliable performance under varying feed conditions
-
Compatible with existing E-CELL-3X setups
Upgrade or replace your current system with the Veolia MK-5 for improved operational efficiency and lower lifecycle costs. Contact us for pricing, technical details, and delivery options.
| Parameter | Value |
|---|---|
| Nominal Flow Rate | 5.0 m³/h (22 gpm) |
| Operating Voltage | 0-400 VDC |
| Operating Current | 0-5.2 ADC |
| Maximum Inlet Pressure | 6.9 bar (100 psi) |
| Recovery Rate | Up to 97% |
| Dimensions | 30 * 61 * 72 cm (12 * 24 * 29 in) |
| Weight | 165 kg (364 lbs) |
| Parameter | Value | Removal Efficiency |
|---|---|---|
| Resistivity | ≥16 MΩ·cm | - |
| Sodium (Na) | ≤3 ppb | ≥99.9% |
| Silica (SiO₂) | ≤5 ppb | Up to 99% |
| Boron (B) | ≤0.08 ppb | Up to 96% |
- Semiconductor chip manufacturing and cleaning
- Solar panel production
- High-pressure boiler feedwater
- Green hydrogen electrolysis
- Petrochemical process water
- Pharmaceutical water systems
| Parameter | Maximum Value |
|---|---|
| Total Exchangeable Anions | ≤65 ppm (as CaCO₃) |
| Total Hardness | ≤1.0 ppm (as CaCO₃) |
| Silica (SiO₂) | ≤1.0 ppm |
| Total Organic Carbon | ≤0.5 ppm |
| Temperature Range | 4.4-40°C (40-104°F) |
- ISO 9001 & 14001 certified manufacturing
- CE, RoHS, CSA, and EAC compliant
- UKCA certified
- Halal certified by IFANCA®






